| | Home | Team Stats | Single Season Records | Career Leaders | |
Final Statistics For 2009 Season |
| Name | # | G | AB | H | R | 2B | 3B | HR | RBI | SAC | SO | BB | HBP | SB | BA | SLG | OBP |
| Ted Andrysiak | 13 | 14 | 28 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | 0.143 | 0.143 | 0.273 |
| Ronald Coleman | 23 | 59 | 20 | 10 | 4 | 0 | 0 | 11 | 0 | 14 | 8 | 2 | 4 | 0.339 | 0.407 | 0.435 | |
| Joe Cippolla | 6 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.111 | 0.111 | 0.273 |
| Jim Cesak | 23 | 23 | 70 | 19 | 14 | 2 | 1 | 2 | 14 | 1 | 21 | 8 | 0 | 3 | 0.271 | 0.414 | 0.346 |
| Robert Dempster | 9 | 25 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 0.240 | 0.280 | 0.367 | |
| Matt Flavin | 17 | 17 | 49 | 24 | 17 | 4 | 1 | 0 | 12 | 0 | 2 | 5 | 1 | 0 | 0.490 | 0.612 | 0.545 |
| Brett Flood | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Peter Gubricky | 14 | 21 | 56 | 13 | 8 | 0 | 0 | 0 | 6 | 2 | 17 | 10 | 2 | 5 | 0.232 | 0.232 | 0.368 |
| John Gubricky | 41 | 4 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0.444 | 0.556 | 0.545 |
| Brian Grote | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.375 | 0.375 | 0.615 | |
| Karl Gotsch | 9 | 20 | 51 | 15 | 15 | 3 | 0 | 1 | 15 | 2 | 0 | 11 | 3 | 4 | 0.294 | 0.412 | 0.446 |
| Dan Higgins | 2 | 5 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0.600 | 1.200 | 0.714 | |
| Steve Hensley | 16 | 14 | 34 | 14 | 10 | 1 | 0 | 0 | 5 | 5 | 1 | 3 | 3 | 0 | 0.412 | 0.441 | 0.500 |
| Doug Hughes | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.000 | 0.667 | |
| Dan Kreczmer | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.333 | |
| Ed Milas | 7 | 21 | 59 | 26 | 27 | 4 | 1 | 0 | 7 | 0 | 5 | 14 | 0 | 9 | 0.441 | 0.542 | 0.548 |
| Don Myczek | 29 | 15 | 36 | 10 | 5 | 1 | 1 | 0 | 7 | 0 | 11 | 3 | 2 | 1 | 0.278 | 0.361 | 0.366 |
| Steve O'Donnell | 4 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.273 | 0.364 | 0.273 | |
| Luis Ramirez | 9 | 17 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 6 | 0.235 | 0.294 | 0.316 | |
| Sergio Senese | 30 | 25 | 50 | 10 | 10 | 1 | 0 | 0 | 6 | 3 | 22 | 13 | 8 | 6 | 0.200 | 0.220 | 0.437 |
| Thad Sochacki | 22 | 15 | 46 | 22 | 13 | 2 | 1 | 0 | 10 | 1 | 4 | 6 | 0 | 1 | 0.478 | 0.565 | 0.538 |
| Ed Sochacki | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.250 | 0.250 | 0.400 |
| Sam Smith | 9 | 27 | 9 | 6 | 2 | 0 | 0 | 2 | 1 | 8 | 2 | 1 | 0 | 0.333 | 0.407 | 0.400 | |
| Kevin Sterk | 11 | 26 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 6 | 4 | 3 | 2 | 0.231 | 0.385 | 0.394 |
Pitching Statistics For 2008 Season |
| Name | # | G | IP | R | ER | H | BF | K | BB | HBP | S | W | L | ERA | Opp Avg |
| Ed Sochacki | 2 | 11 | 63.3 | 27 | 22 | 68 | 269 | 52 | 15 | 5 | 0 | 8 | 0 | 2.43 | 0.273 |
| Thad Sochacki | 22 | 3 | 5.6 | 5 | 2 | 7 | 29 | 4 | 1 | 1 | 1 | 0 | 1 | 2.50 | 0.259 |
| Ed Milas | 7 | 5 | 6 | 3 | 2 | 12 | 44 | 9 | 1 | 0 | 0 | 0 | 2 | 2.33 | 0.279 |
| Don Myczek | 29 | 13 | 59.5 | 45 | 31 | 68 | 258 | 48 | 17 | 1 | 0 | 5 | 5 | 3.65 | 0.283 |
| Karl Gotsch | 9 | 6 | 6.3 | 7 | 4 | 14 | 36 | 8 | 6 | 2 | 0 | 0 | 1 | 4.44 | 0.500 |
| Pete Gubricky | 14 | 2 | 4.6 | 10 | 4 | 7 | 23 | 2 | 2 | 2 | 0 | 0 | 0 | 6.09 | 0.368 |
| Matt Flavin | 17 | 5 | 13 | 14 | 12 | 20 | 61 | 11 | 3 | 0 | 0 | 0 | 2 | 6.46 | 0.345 |
| Dan Higgins | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
| Dan Kreczmer | 1 | 5 | 5 | 5 | 12 | 26 | 5 | 0 | 0 | 0 | 0 | 1 | 7.00 | 0.462 | |
| Jim Cesak | 23 | 2 | 3 | 1 | 2 | 1 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 4.67 | 0.143 |
| Brian Grote | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7.00 | 0.500 | |
| Mike Sterk | 1 | 2 | 8 | 5 | 5 | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 17.50 | 0.455 | |
| Sam Smith | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7.00 | 0.667 |